Technology Support
Protocol Support
Speedscale replays involve three distinct steps that are supported separately: Capture, Analyze, and Playback. It is possible to have observability (Capture) into one protocol without necessarily having full replay support. Please reach out if you need support for a technology not in this list.
Supported Languages
| Technology | Type | Support | Notes |
|---|---|---|---|
| .NET | Language | Full | See TLS |
| C++ | Language | Full | See TLS |
| Go | Language | Full | See TLS |
| Java | Language | Full | See TLS |
| Node.js | Language | Full | See TLS |
| Python | Language | Full | See TLS |
| Ruby | Language | Full | See TLS |
Supported Protocols
| Technology | Type | Support | Notes |
|---|---|---|---|
| AMQP | Protocol | Full | 0.9.1 or newer. See RabbitMQ and Apache ActiveMQ |
| Form URL Encoded | Protocol | Full | |
| Google PubSub | Protocol | Full | See details |
| GraphQL | Protocol | Full | See GraphQL guide. See details |
| gRPC | Protocol | Full | See details |
| HTTP 1.1 | Protocol | Full | |
| HTTP 2.0 | Protocol | Full | |
| HTTP/S TLS | Protocol | Full | See TLS |
| IMAP | Protocol | Capture Only | |
| JSON | Protocol | Full | |
| Kafka | Protocol | Full | See details |
| Mutual TLS (mTLS) | Protocol | Partial | See TLS |
| Protobuf | Protocol | Full | |
| RabbitMQ | Protocol | Full | See details |
| SOAP | Protocol | Full | |
| XML | Protocol | Full | |
| YAML | Protocol | Full |
Supported Auth
| Technology | Type | Support | Notes |
|---|---|---|---|
| AWS Signature (SigV4) | Auth | Full | Automatic discovery and replacement. See aws_auth transform |
| Basic Auth | Auth | Full | |
| Bearer JWT | Auth | Full | Automatic discovery and replacement. See JWT guide |
| Cookies | Auth | Full |
Supported DBMS
| Technology | Type | Support | Notes |
|---|---|---|---|
| AWS Athena | DBMS | Full | |
| AWS DynamoDB | DBMS | Full | |
| AWS RDS | DBMS | Full | Supported for Postgres and MySQL engines. |
| AWS Redshift | DBMS | Full | |
| Elasticsearch | DBMS | Full | For the REST API |
| Google BigQuery | DBMS | Full | If using the Google SDK with standard pagination |
| Google BigTable | DBMS | Full | If using the Google SDK with standard pagination |
| Google Spanner | DBMS | Full | If using the Google SDK with standard pagination |
| Microsoft Outlook 365 | API | Full | |
| MongoDB | DBMS | Capture Only | |
| MySQL | DBMS | Full | |
| Postgres | DBMS | Full | See details |
| Redis | DBMS | Capture Only | See details |
Supported APIs
| Technology | Type | Support | Notes |
|---|---|---|---|
| Agent 2 Agent | API | Full | |
| Amazon MQ | API | Full | See details |
| Apache ActiveMQ | API | Full | See details |
| Apache Pulsar | API | Full | See details |
| Auth0 | API | Full | |
| AWS Data Firehose | API | Full | See details |
| AWS Kinesis | API | Full | See details |
| AWS S3 / minio | API | Full | |
| AWS SNS | API | Full | See details |
| AWS SQS | API | Full | See details |
| Azure Event Hubs | API | Full | See details |
| Gmail | API | Full | |
| Google Pub/Sub | API | Full | See details |
| MCP | API | Full | |
| Microsoft Outlook 365 | API | Full | |
| Microsoft Azure Service Bus | API | Full | See details |
| Salesforce | API | Full | Both the legacy SOAP and new REST APIs |
| Stripe | API | Full | |
| Twilio | API | Full | |
| Zapier | API | Full |
Environments
Most modern enterpise environments are supported by Speedscale and new ones are added upon request. This includes everything from desktops to Docker to Kubernetes.
| Environment/Distribution | Notes |
|---|---|
| Argo Rollouts | See guide |
| AWS Elastic Container Service (ECS) or Fargate | See guide |
| AWS Elastic Kubernetes Service (EKS) | |
| AWS Elastic Beanstalk | See guide |
| AWS Elastic Compute Cloud (EC2) | See guide |
| Canonical Microk8s | Must enable DNS |
| Civo Kubernetes | |
| CNCF Kind | |
| CNCF Minikube | Must add --cni=true flag |
| DigitalOcean Kubernetes | |
| Docker Desktop | See guide |
| DigitalOcean Managed Kubernetes | |
| GCP GKE Autopilot | Requires Dual Proxy |
| GCP GKE CloudRun | |
| GCP GKE Standard | |
| Istio | See guide |
| MacOS Desktop | See CLI |
| Microsoft Azure Kubernetes Service (AKS) | |
| Microsoft Azure App Services | See guide |
| Postman Collections (v2+) | See guide |
| Rancher Desktop | |
| Rancher K3S | |
| Rancher RKE2 | Rancher Marketplace Helm Chart |
| Redhat OpenShift | See guide |
| Virtual Machines (VMWare and others) | See guide |
| Windows Desktop | See CLI |
Speedscale control plane, sidecar and replay system are compatible with all currently supported versions of Kubernetes and Istio.
Questions?
If there are other protocols that are integral to your organization, please let us know at support@speedscale.com or join our slack community.
Supported Observability & Tracing
| Technology | Type | Notes |
|---|---|---|
| APM Agent | Observability | Should be filtered by default. |
| AWS Cloudwatch Monitoring | Observability | Should be filtered by default. |
| Azure Application Insights | Observability | Should be filtered by default. |
| Azure Live Diagnostics | Observability | Should be filtered by default. |
| calico-node-metrics | Observability | Should be filtered by default. |
| Cisco Appdynamics | Observability | Should be filtered by default. |
| Datadog | Observability | Should be filtered by default. |
| DDTracing | Observability | Should be filtered by default. |
| Dynatrace | Observability | Should be filtered by default. |
| Elastic APM | Observability | Should be filtered by default. |
| ELB HealthChecker | Observability | Should be filtered by default. |
| Google Cloudtrace | Observability | Should be filtered by default. |
| GoogleHC | Observability | Should be filtered by default. |
| Java Hystrix | Observability | Should be filtered by default. |
| kube-probe | Observability | Should be filtered by default. |
| LightStep | Observability | Should be filtered by default. |
| New Relic | Observability | Should be filtered by default. |
| newrelic.com | Observability | Should be filtered by default. |
| OpenTelemetry | Observability | Should be filtered by default. |
| OpenTracing | Observability | Should be filtered by default. |
| Prometheus | Observability | Should be filtered by default. |
| Sentry | Observability | Should be filtered by default. |
| Signoz | Observability | Should be filtered by default. |
| Tealeaf | Observability | Should be filtered by default. |
| Zipkin | Observability | Should be filtered by default. |